Specialties:
SR. NO. | PRODUCT NAME | ACTIVE INGREDIENTS | |
1 | Curcumin | » | Curcuma longa powder extract (standardized to pure |
(Turmeric) | Curcumin 90 % by HPLC and NOT total Curcuminoids). | ||
Curcuma longa powder extract 95 % – Ethanol | |||
extracted (no residual solvents except ethanol). | |||
» | Curcuma longa powder (Food grade) (residual solvent | ||
nmt 50 ppm single or in combination). | |||
» | Curcuma longa powder extract/granules Total | ||
Curcuminoids min.95% | |||
» | Curcuma extract std.8%, 10%, 35% & Customized | ||
» | Turmeric oleoresins 30 % – oil soluble | ||
» | Turmeric oleoresins 7.5 % – water soluble | ||
» | Curcuma longa powder extract (Curcumin min 95 %) | ||
» | Nano Curcumin 5% – 25% Water dispersible | ||
2 | Boswellia seratta (Indian oli-banum /frankincense) | » » | Dry extract 65% & 90% Boswellic acid by Titration Dry extract > 30% Boswellic acid by HPLC 5%, frankincense 10% & 30% AKBA by HPLC Nano Boswellia AKBA 20% by Titration |
3 | Gymnema sylvestre | » | 75% gymnemic by Gravimetric(Gudmar) |
(Gudmar) | » | 25% gymnemic by HPLC | |
4 | Bacopa monnieri | » | Bacosides 20% by HPLC (A + B) (Brahmi) |
(Brahmi) | » | Bacosides 40% by HPLC (A + B) | |
5 | Cassia Angustifolia (Senna) | » » » » » » | Calcium Sennosides A & B 20% as per B 20% calcium Sennosides by HPLC 40% Sennosides by HPLC Calcium Sennosides – UV – 20% as per BP Calcium Sennosides – HPLC – 20% as per BP Sennosides – HPLC / USP – 60% |
6 | Andrographis paniculata | » | Upto 40% – 50% andrographaloids by HPLC |
(Kalmegh) | » | Upto 80% – 90% andrographaloids by HPLC (Kalmegh) | |
7 | Withania somnifera | » | 0.5% – 2.5% Withanolides by Gravimetric |
(Ashwagandha) | (Ashwagandha) | ||
» | 2.5% – 8% Withanolides by HPLC | ||
8 | Zingiber Officinale Ginger | » » » » | Upto 10% gingerols by HPLC Ginger Oleoresin by HPLC Ginger Grannule 10% by HPLC Nano Ginger – 5% |
9 | Aloe vera | » » | 100x Powder 200x Powder |
10 | Pepper | » | Piperine 95% |
11 | Coleus 10% Coleus 20% Nano Coleus 10% | » » » | Forskohlin Forskohlin Forskohlin |
12 | Berberine | » | Berberine 95% |
13 | Bhuiamla | » | Phyllanthine |
14 | Amla | » | Gallic acid |
15 | Spirulina | » | Protein 60% |
16 | Ginkgo biloba | » | Ginkgo glycoside NLT 20% |
17 | Banaba | » | 1% corosilic acid |
18 | Garlic | » | 0.5% Allicin |
Extracts
SR. NO. | NAME OF THE EXTRACT | TYPE | RATIO | MARKER | METHOD |
1 | Acacia arabica (Babul Chhal) | DE LE Soft extract | 10:01 – 05:01 | Tannins 10% | Titration |
2 | Acacia catechu (Khadir Chhal) | DE LE Soft extract | 10:01 – 05:01 | Tannins > 10% | Titration |
3 | Acacia concinna (Shikakai) | DE LE Soft extract | 04:01 – 02:01 | Saponins >20% | Gravimetric |
4 | Achyranthes aspera (Apamarga) | DE LE Soft extract | 10:01 – 05:01 | Saponins 3% | Gravimetric |
5 | Acorus calamus (Vacha) | DE LE Soft extract | 05:01 – 02:01 | Glycosides > 10% | Gravimetric |
6 | Adhatoda vasica (Vasaka) | DE LE Soft extract | 05:01 – 03:01 | Alkaloids > 0.5% | Gravimetric |
DE | 07:01 | Tannis>5%, | Titration | ||
7 | Aegle marmelos (Bael) | LE | 05:01 – | Mucilage>15%, Tannins 5% | |
Soft extract | 05:01 | ||||
8 | Albizzia lebbeck (Shiris Chhal) | DE LE Soft extract | 10:01 – 05:01 | Tannis>5% | Titration |
9 | Aloe indica (Aloes) | DE LE Soft extract | 03:01 – 02:01 | Aloin 1.5% | Spectrophotom- eter |
10 | Alpinia galanga (Kulinjan) | DE LE Soft extract | 12:01 – 06:01 | Volatile oil > 0.1% | Gravimetric |
11 | Allium sativum (Lasun, Garlic) | DE LE Soft extract | 05:01 – 03:01 | Allicin > 1% | Gravimetric |
12 | Alstoria scholaris (Saptaparna) | DE LE Soft extract | 10:01 – 05:01 | Alkaloids > 0.3% | Gravimetric |
13 | Amoora rohituka (Rohitaka) | DE LE Soft extract | 10:01 – 05:01 | Tannins > 5% | Titration |
14 | Amorphophallus campanulatus (Suran) | DE LE Soft extract | 05:01 – 03:01 | Carbohydrates | Gravimetric |
10:01 | Alkaloids 0.5% | Gravimetric | |||
15 | Anacylus pyrethrum (Akalkaro) | DE LE | 05:01 – | Alkaloids 0.3% | |
Soft extract | 05:01 |
16 | Anthocephalus cadamba (Kadamb Chhal) | DE LE Soft extract | 10:01 – 05:01 | Alkaloids 0.3% | Gravimetric |
17 | Andrographis paniculata (Kalmegh) | DE LE Soft extract | 10:01 – 05:01 | Andrographaloids > 4% | Gravimetric |
18 | Anethum sowa (Suva) | DE LE Soft extract | 05:01 – 03:01 | Volatile Oil > 1% | Gravimetric |
19 | Apis mellifera (Honey) | DE LE Soft extract | 05:01 – 05:01 | Glycosides > 5% | Gravimetric |
20 | Apium leptophyllum (Yamani, Ajamo) | DE LE Soft extract | 07:01 – 04:01 | Volatile Oil > 1% | Gravimetric |
21 | Argemone mexicana (Darudi) | DE LE Soft extract | 10:01 – 05:01 | Alkaloids 0.3% | Gravimetric |
22 | Areca catechu (Supari) | DE LE Soft extract | 10:01 – 05:01 | Alkaloids (Arecoline)>0.8% | Gravimetric |
23 | Asparagus adscendens (Safed Musli) | DE LE Soft extract | 04:01 – 02:01 | Saponins > 10% | Gravimetric |
24 | Asparagus racemosus (Shatavari) | DE LE Soft extract | 04:01 – 02:01 | Saponins > 100% | Gravimetric |
25 | Asteracantha longifolia (Talimkhana) | DE LE Soft extract | 10:01 – 05:01 | Mucilage > 10% | Gravimetric |
26 | Asphaltum (Shilajit) | DE LE Soft extract | 06:01 – 03:01 | Fulvic Acid 2% | Titration |
27 | Azadirachta indica (Neem Pan / Chhal) | DE | 7:01 5:01 | Bitter >2.0% Bitter 1% | Gravimetric |
LE Soft extract | 5:01 | Gravimetric | |||
28 | Bacopa monnieri (Nir Brahmi) | DE LE Soft extract | 10:01 – 05:01 | Bacosides A&B > 20% | Gravimetric |
29 | Baliospermum montanum (Danti Mool) | DE LE Soft extract | 10:01 – 05:01 | Triterpenoids 10% | Gravimetric |
30 | Balsamodendron myrrh (Hirabol) | DE LE Soft extract | 05:01 – 03:01 | Volatile Oil 3% | Gravimetric |
31 | Bambusa arundinacea (Vans mool) | DE LE Soft extract | 10:01 – 05:01 | Alkaloid 10% | Gravimetric |
32 | Bauhinia variegata (Kanchnar) | DE LE Soft extract | 10:01 – 05:01 | Tannins > 5% | Titration |
33 | Benicasa cerifera (Kushmanda) | DE LE Soft extract | 10:01 – 05:01 | Presence of Volatile oil | Gravimetric |
34 | Berberis aristata (Daruhalder) | DE LE Soft extract | 10:01 – 05:01 | Berberine > 4% | Gravimetric |
35 | Bergenia ligulata (Pashanbheda) | DE LE Soft extract | 10:01 – 05:01 | Tannins > 10% | Titration |
36 | Boerhaavia diffusa (Punarnava) | DE LE Soft extract | 08:01 – 04:01 | Alkaloids > 0.05% | Gravimetric |
37 | Borassus flabellifer (Tal, Till) | DE LE Soft extract | 03:01 – 02:01 | Inflorescence | Gravimetric |
38 | Boswellia serrata (Sallai guggal) | DE LE Soft extract | 03:01 – 02:01 | Boswellic Acid > 50% | Titration |
39 | Butea frondosa (Palas Papda) | DE LE Soft extract | 07:01 – 05:01 | Bitter > 2% Bitter 1% | Gravimetric |
40 | Camellia sinesis (Green Tea) | DE LE Soft extract | 05:01 – 03:01 | Polyphenols > 20% | UV |
41 | Callicarpa macrophylla (Priyangu) | DE LE Soft extract | 10:01 – 05:01 | Glycosides, saponins | Gravimetric |
42 | Carica papaya (Papaya) | DE LE Soft extract | 5:01 | Total Glycosides > 5% | Gravimetric |
43 | Carthamus tinctorius (Kusum Phool) | DE LE Soft extract | 05:01 – 03:01 | Volatile Oil 4% | Gravimetric |
44 | Cassia angustifolia (Senna Pan) | DE LE Soft extract | 10:01 – 05:01 | Sennosides > 10% | Spectrophotom- eter |
45 | Cassia angustifolia (Senna Pods) | DE LE Soft extract | 05:01 – 03:01 | Sennosides 10% | Spectrophotom- eter |
46 | Cassia fistula (Garmalo, Amaltas) | DE LE Soft extract | 05:01 – 03:01 | Mucilage 20% | Gravimetric |
47 | Cassia tora (Kovarya) | DE LE Soft extract | 10:01 – 05:01 | Volatile Oil 1% | Gravimetric |
48 | Cedrus deodara (Devdhar) | DE LE Soft extract | 10:01 – 05:01 | Volatile Oil 1% | Gravimetric |
49 | Celastrus paniculata (Malkagani) | DE LE Soft extract | 10:01 – 05:01 | Alkaloids 0.1%, Volatile Oil 4% | Gravimetric |
50 | Centella asiatica (Mandukparni) | DE LE Soft extract | 10:01 – 05:01 | Triterpenoids > 10% | Gravimetric |
51 | Cichorium intybus (Kasni) | DE LE Soft extract | 10:01 – 05:01 | Bitter >1% | Gravimetric |
52 | Cissampelos pareria (Patha) | DE LE Soft extract | 04:01 – 02:01 | Saponins 10% | Gravimetric |
53 | Cissus quadrangularis (Hadjod) | DE LE Soft extract | 10:01 – 05:01 | 3 -Ketosteroids >3% | Gravimetric |
54 | Cinnamomum zeylanicum (Dalchini, Taj) | DE LE Soft extract | 04:01 – 02:01 | Polyphenols > 5% | Gravimetric |
55 | Citrullus colocynthis (Indrayan) | DE LE Soft extract | 05:01 10:01 3:01 | Bitter > 4% Bitter > 4% | Gravimetric Gravimetric |
56 | Citrus aurantium (Orange Peels) | DE LE Soft extract | 05:01 – 05:01 | Flavanoids > 10% | Gravimetric |
57 | Citrus medica limonum (Amlavetas) | DE LE Soft extract | 10:01 – 05:01 | Alkaloid 0.1% | Gravimetric |
58 | Clerodendrum serratum (Bharangi Mool) | DE LE Soft extract | 10:01 – 10:01 | Saponins >5% | Gravimetric |
59 | Clerodendrum phlomidis (Agnimantha, Arani Mool) | DE LE Soft extract | 10:01 – 05:01 | Sterols | Gravimetric |
60 | Commiphora mukul (Guggal) | DE LE Soft extract | 06:01 – 03:01 | Guggulsterones 2.5% | HPLC |
61 | Coriandrum sativum (Dhania) | DE LE Soft extract | 05:01 – 05:01 | Volatile Oil 1% | Gravimetric |
62 | Crataeva nurvala (Varun Chhal) | DE LE Soft extract | 10:01 – 05:01 | Saponins >5% | Gravimetric |
63 | Cuminum cyminum (Jeera) | DE LE Soft extract | 05:01 – 03:01 | Volatile Oil >1% | Gravimetric |
64 | Curcuma amada (Amba Haldi) | DE LE Soft extract | 07:01 – 04:01 | Volatile Oil 10% | Gravimetric |
65 | Curcuma longa (Haldi) | DE LE Soft extract | 07:01 – 07:01 | Curcumin > 10% | UV |
66 | Curcuma zedoaria (Kachura) | DE LE Soft extract | 10:01 – 05:01 | Volatile Oil | Gravimetric |
67 | Curculigo orchioides (Kali Musli) | DE LE Soft extract | 10:01 – 05:01 | Saponins > 10% Bitter > 4% | Gravimetric Gravimetric |
68 | Cyperus scariosus (Nagarmotha,Musta) | DE LE Soft extract | 10:01 – 05:01 | Flavanoids> 10% | Gravimetric |
69 | Daucus carrota (Carrot) | DE LE Soft extract | 10:01 – 05:01 | Flavones> 5% | Gravimetric |
70 | Dashmool | DE LE Soft extract | 12:01 – 06:01 | Tannins >2% | Titration |
71 | Dendrobium macraei (Jivanti) | DE LE Soft extract | 10:01 – 05:01 | Bitter >1.5% | Gravimetric |
72 | Dohichos biflorus (Kulthi) | DE LE Soft extract | 09:01 – 05:01 | Saponins >10% | Gravimetric |
73 | Eclipta alba (Bhringraj) | DE LE Soft extract | 10:01 – 05:01 | Wedelolactone > 2% | Gravimetric |
74 | Embelica officinalis (Amla) | DE LE Soft extract | 04:01 40% – 5:01 | Tannins >20% Tannins >20% | Titration Titration |
75 | Embelia ribes (Vavding) | DE LE Soft extract | 10:01 – 05:01 | Bitter> 1% | Gravimetric |
76 | Enicostema littorale (Mamejavo) | DE LE Soft extract | 10:01 – 04:01 | Bitter> 3% | Gravimetric |
77 | Eugenia jambolana (Jambu Beej) | DE LE Soft extract | 10:01 – 05:01 | Saponins 4%, Alkaloids 0.4% | Gravimetric |
78 | Evolvulus alsinoides (Shankhpuspi) | DE LE Soft extract | 10:01 – 05:01 | Bitter >2% | Gravimetric |
79 | Fagonia arabica (Dhamasa) | DE LE Soft extract | Total Alkaloid>0.2% | Gravimetric | |
80 | Ferula foetida (Hing) | DE LE Soft extract | 05:01 – 03:01 | Volatile Oil >1% | Gravimetric |
81 | Ficus benghalensis (Vad Chhal) | DE LE Soft extract | 10:01 – 05:01 | Tannins >5% | Titration |
82 | Ficus lacor (Plaksa) | DE LE Soft extract | 10:01 – 05:01 | Tannins >5% | Titration |
83 | Ficus religiosa (Pipala Chhal) | DE LE Soft extract | 10:01 – 05:01 | Tannins >5% | Titration |
84 | Ficus racemosa (Udumbara, Umbro) | DE LE Soft extract | 10:01 – 05:01 | Tannins >5% | Titration |
85 | Foeniculum vulgare (Variali, Sounf) | DE LE Soft extract | 05:01 – 03:01 | Tannins >1% | Titration |
86 | Fumaria officinalis (Pitpapara, Parpata) | DE LE Soft extract | 07:01 – 04:01 | Bitter >1% | Gravimetric |
87 | Garcinia cambogia (Vilayati Imli) | DE LE Soft extract | 05:01 – 03:01 | HCA 60% | HPLC |
88 | Gmelina arborea (Gambhari) | DE LE Soft extract | 10:01 – 05:01 | Alkaloids >0.2% | Gravimetric |
89 | Gloriosa superba (Kalihari) | DE LE Soft extract | 10:01 – 05:01 | Alkaloids 0.5% | Gravimetric |
90 | Glycyrrihiza glabra (Mulethi) | DE LE Soft extract | 05:01 – 03:01 | Glycyrrihizin >10% | Gravimetric |
91 | Gossypium herbaceum (Kapas Mool) | DE LE Soft extract | 10:01 – 05:01 | Alkaloids 0.4%, Flavones 1.5% | Gravimetric |
92 | Gymnema aurantiacum (Meda) | DE LE Soft extract | Total alkaloid>0.2% | Gravimetric | |
93 | Gymnema spartum (Mahameda) | DE LE Soft extract | Total alkaloid>0.2% | Gravimetric | |
94 | Gymnema sylvestre (Gudmar, Madhunasini) | DE LE Soft extract | 07:01 – 04:01 | Gymnemic Acid > 20% | Gravimetric |
95 | Hedychium spicatum (Kapur Kachali) | DE LE Soft extract | 10:01 – 05:01 | Volatile Oil >2% | Gravimetric |
96 | Helianthus annuus (Sunflower) | DE LE Soft extract | Total saponin>4% | Gravimetric | |
97 | Helicteres isora (Murdasingi) | DE LE Soft extract | 05:01 – 03:01 | Tannins>5% | Titration |
98 | Holarrhena antidysentrica (Kurchi, Kada Chhal) | DE LE Soft extract | 04:01 – 02:01 | Alkaloids >4% | Gravimetric |
99 | Holarrhena antidysenterica (Indrajav) | DE LE Soft extract | 05:01 – 03:01 | bitter > 3% | Gravimetric |
100 | Hyoscyamus niger (Khurasani Ajmo) | DE LE Soft extract | 10:01 – 05:01 | Alkaloids > 0.2% | Gravimetric |
101 | Ipomoea turpethum (Nishottar, Nishot) | DE LE Soft extract | 10:01 – 05:01 | Resin >10% | Gravimetric |
102 | Lawsonia alba (Henna, Mehandi) | DE LE Soft extract | 05:01 – 03:01 | Tannins > 3% | Titration |
103 | Linum usitatissimum (Alsi, Atasi) | DE LE Soft extract | 10:01 – 05:01 | Mucilage > 20% , Volatile oil >5% | Gravimetric |
104 | Mangifera indica (Aambagarbh, Mango) | DE LE Soft extract | 05:01 – 03:01 | Tartaric Acid >10% | Gravimetric |
105 | Maha Rasanadi | DE LE Soft extract | Total saponin>5% | Gravimetric | |
106 | Marsdenia tenacissima (Murva) | DE LE Soft extract | Total alkaloid>0.2% | Gravimetric | |
107 | Melia azadarach (Bakayan) | DE LE Soft extract | 05:01 – 03:01 | Bitter >3% | Gravimetric |
108 | Mentha arvensis (Menthol) | DE LE Soft extract | 04:01 – 02:01 | Total Glycosides> 10% | Gravimetric |
109 | Mesua ferrea (Nagkesar) | DE LE Soft extract | 10:01 – 05:01 | Bitter >2% | Gravimetric |
110 | Mimosa pudica (Lajwanti) | DE LE Soft extract | 10:01 – 05:01 | Alkaloids 0.4% | Gravimetric |
111 | Momordica charantia (Karela ) | DE LE Soft extract | 10:01 – 05:01 | Bitter >2.5% | Gravimetric |
112 | Morinda citrifolia (Noni) | DE LE Soft extract | 05:01 – 03:01 | Morindin>10% | Gravimetric |
113 | Moringa oleifera (Sargavo Chhal) | DE LE Soft extract | 10:01 – 05:01 | Tannins >3% | Titration |
114 | Moringa oleifera (Sargavo pan) | DE LE Soft extract | 07:01 – 04:01 | Alkaloids >0.1% | Gravimetric |
115 | Mucuna pruriens (Kawach Beej) | DE LE Soft extract | 10:01 – 05:01 | L-Dopa >10% | Titration |
116 | Murraya koenigii (Curry, kadipatta) | DE LE Soft extract | 04:01 – 02:01 | Total Flavones > 5% | Gravimetric |
117 | Myristica fragrans (Jayphal) | DE LE Soft extract | 05:01 – 03:01 | Volatile Oil > 4% | Gravimetric |
118 | Myrtus caryophyllus (Lavang,Clove) | DE LE Soft extract | 05:01 – 03:01 | Tannins > 10% | Titration |
119 | Myrica nagi (Kaphal) | DE LE Soft extract | 05:01 – 03:01 | Tannins >15% | Titration |
120 | Nardostachys (Jatamansi) | DE LE Soft extract | 12:01 – 06:01 | Jatamansone 2% | Gravimetric |
121 | Nelumbo nucifera (Kamal Pushpa) | DE LE Soft extract | 05:01 – 03:01 | Saponins>4 % | Gravimetric |
122 | Nigella sativa (kalijiri) | DE LE Soft extract | 10:01 – 05:01 | Bitter >2% | Gravimetric |
123 | Nyctanthes arbortristis (Parijat Pan) | DE LE Soft extract | 07:01 – 04:01 | Total Alkaloid > 0.2% | Gravimetric |
124 | Ocimum sanctum (Tulsi) | DE LE Soft extract | 09:01 – 05:01 | Tannins >5% | Gravimetric |
125 | Paederia foetida (Gandha prasarni) | DE LE Soft extract | 10:01 – 05:01 | Total Alkaloid 0.5% | Gravimetric |
126 | Phyllanthus niruri (Bhui Amla) | DE LE Soft extract | 10:01 – 05:01 | Bitter >2% | Gravimetric |
127 | Picrorhiza kurroa (Kutki ,Kadu) | DE LE Soft extract | 04:01 – 02:01 | Kutkin >4% | Gravimetric |
128 | Piper cubeba (Kankol) | DE LE Soft extract | 10:01 – 05:01 | Volatile Oil >2% | Gravimetric |
129 | Piper longum (Lindi Pipper) | DE LE Soft extract | 04:01 – 02:01 | Piperine>4% | Gravimetric |
130 | Piper chaba (Chavak) | DE LE Soft extract | 10:01 – 05:01 | Alkaloids, Glycosides | Gravimetric |
131 | Piper nigrum (Kala Mari) | DE LE Soft extract | 10:01 – 05:01 | Piperine > 4% | HPLC |
132 | Pistacia chinensis (Kakdasingi) | DE LE Soft extract | 05:01 – 03:01 | Tannins>20% | Titration |
133 | Plumbago indica (Chitrak Mool) | DE LE Soft extract | 10:01 – 05:01 | Total Alkaloids >0.15% | Gravimetric |
134 | Pongamia glabra (Karanj Beej) | DE LE Soft extract | 10:01 – 05:01 | Bitter> 1% | Gravimetric |
135 | Psidium guajava L. (Guava) | DE LE Soft extract | 10:01 – 05:01 | Flavones 5% | Gravimetric |
136 | Psoralea corylifolia ( Babchi) | DE LE Soft extract | 10:01 – 05:01 | Psoralen > 5% | Gravimetric |
137 | Pterocarpus marsupium (Bijasar) | DE LE Soft extract | 10:01 – 05:01 | Alkaloids 0.4%, Flavones 5% | Gravimetric |
138 | Pueraria tuberosa (Vidharikand) | DE LE Soft extract | 10:01 – 05:01 | Flavones >10% | Gravimetric |
139 | Punica granatum ( Dadamchhal, Anar) | DE LE Soft extract | 05:01 – 03:01 | Tannins >10% | Titration |
140 | Raphanus sativus (Mula Beej) | DE LE Soft extract | 10:01 – 05:01 | Volatile oil >1% | Gravimetric |
141 | Rheum emodi (Revand Chini) | DE LE Soft extract | 05:01 – 03:01 | Anthraquinone Glycosides >5% | Gravimetric |
142 | Ricinus communis (Eranda Pan) | DE LE Soft extract | 07:01 – 04:01 | Alkaloids 2.5% | Gravimetric |
143 | Ricinus communis (Eranda Mool) | DE LE Soft extract | 10:01 – 05:01 | Alkaloids 0.5% | Gravimetric |
144 | Rubia cordifolia (Manjishtha) | DE LE Soft extract | 10:01 – 05:01 | Manjisthin >4% | Gravimetric |
145 | Salvodera persica (Meshwak,Pilu) | DE LE Soft extract | 10:01 – 05:01 | Tannins>5% | Titration |
146 | Sapindus trifoliatus (Aritha,Ritha) | DE LE Soft extract | 05:01 – 03:01 | Saponins 10% | Gravimetric |
147 | Saraca indica (Ashok Chhal) | DE LE Soft extract | 10:01 – 05:01 | Tannins 4% | Titration |
148 | Solanum nigrum (Makoi, Kakmachi) | DE LE Soft extract | 10:01 – 05:01 | Alkaloids >0.4%, Bitter >1% | Gravimetric |
149 | Solanum xanthocarpum (Kantkari) | DE LE Soft extract | 10:01 – 05:01 | Alkaloids >0.5% | Gravimetric |
150 | Sphaeranthus indicus (Gorakhmundi) | DE LE Soft extract | 05:01 – 03:01 | Alkaloids 0.4% | Gravimetric |
151 | Swertia chirata (Chireta) | DE LE Soft extract | 10:01 – 05:01 | Bitter 4% | Gravimetric |
152 | Symplocos racemosa (Lodhra) | DE LE Soft extract | 08:01 – 04:01 | Tannin >1% | Titration |
153 | Tamarindus indicus (Amli) | DE LE Soft extract | 05:01 – 03:01 | Tartaric Acid 10% | Gravimetric |
154 | Tephrosia purpurea (Sarpunkha) | DE LE Soft extract | 10:01 – 05:01 | Rutin >5% | Gravimetric |
155 | Terminalia arjuna (Arjun Chhal) | DE LE Soft extract | 10:01 – 05:01 | Tannins 5% | Titration |
156 | Terminalia bellirica (Baheda) | DE LE Soft extract | 04:01 – 02:01 | Tannins 10% | Titration |
157 | Terminalia chebula (Harde, Haritaki) | DE LE Soft extract | 04:01 – 02:01 | Tannins> 20% | Titration |
158 | Tinospora cordifolia (Galo, Guduchi) | DE LE Soft extract | 10:01 – 05:01 | Bitter >2.5% | Gravimetric |
159 | Tribulus terrestris (Gokhru) | DE LE Soft extract | 10:01 – 05:01 | Saponins >20% | Gravimetric |
160 | Trichosanthes cucumerina (Patol Pan) | DE LE Soft extract | 10:01 – 05:01 | Bitter 1 % | Gravimetric |
161 | Trigonella foenum graecum (Methi) | DE LE Soft extract | 10:01 – 05:01 | Saponins >10% | Gravimetric |
162 | Triphala | DE LE Soft extract | 04:01 – 02:01 | Tannins > 20% | Titration |
163 | Trikatu | DE LE Soft extract | 06:01 – 03:01 | Volatile oil > 2% | Gravimetric |
164 | Vaccinium corymbosum (Blueberry) | DE LE Soft extract | 05:01 – 03:01 | Total Glycosides> 5% | Gravimetric |
165 | Valeriana wallichi (Tagar) | DE LE Soft extract | 06:01 – 03:01 | Valeric Acid 0.8% | Gravimetric |
166 | Vanda roxburghii (Rasana Pan) | DE LE Soft extract | 07:01 – 04:01 | Bitter 1% | Gravimetric |
167 | Vanda roxburghii (Rasana) | DE LE Soft extract | 10:01 – 05:01 | Bitter 1% | Gravimetric |
168 | Vetiveria zizanioides (Khus, Valo) | DE LE Soft extract | 10:01 – 05:01 | Volatile Oil >1% | Gravimetric |
169 | Viburnum foetidum (Narvela, Viburnum) | DE LE Soft extract | 10:01 – 05:01 | Tannins >5% | Titration |
170 | Vitex negundo (Nirgundi) | DE LE Soft extract | 05:01 – 03:01 | Totla Alkaloid 0.15% | Gravimetric |
171 | Vitis vinifera (Draksha) | DE LE Soft extract | 10:01 – 05:01 | Saponin >20% | Gravimetric |
172 | Wedelia calendulacea (Bhangra) | DE LE Soft extract | 10:01 – 05:01 | Tannins 5%, Saponins 2% | Titration & Gravimetric |
173 | Withania somnifera (Ashwagandha) | DE LE Soft extract | 10:01 20:01 – 05:01 | Alkaloids 1% , Withanolides 1.5% | Gravimetric |
174 | Woodfordia floribunda (DhaiPhul) | DE LE Soft extract | 05:01 – 03:01 | Tannins 10% | Titration |
175 | Zingiber officinale (Ginger, Sunth) | DE LE Soft extract | 06:01 – 03:01 | Gingerol > 3% | Gravimetric |
176 | Ziziphus jujuba (Bor Pan) | DE LE Soft extract | 7:01 – 04:01 | Total Alkaloid >0.2% | Gravimetric |
177 | Cucumis sativa (Cucumber) | DE LE Soft extract | 10:01 – 05:01 | Total Glycosides >5% | Gravimetric |
178 | Ananas sativa (Pineapple) | DE LE Soft extract | 05:01 – 03:01 | Total Glycosides >5% | Gravimetric |
179 | White kidney bean | DE LE Soft extract | 05:01 – 03:01 | Total protein> 10% | Titration |
180 | Lagenaria siceraria (Dudhi) | DE LE Soft extract | 10:01 – 05:01 | Volatile oil > 1% | Gravimetric |
181 | Aristolochia indica (Ishwarimool) | DE LE Soft extract | 10:01 – 05:01 | Total Alkaloids > 0.2% | Gravimetric |
182 | Carica papaya (Papaya pan) | DE LE Soft extract | 10:01 – 05:01 | Total Glycosides > 5% | Gravimetric |
183 | Carica papaya (Papaya fruit) | DE LE Soft extract | 10:01 – 05:01 | Saponin >20% | Gravimetric |
184 | Beta vulgaris (Beet) | DE LE Soft extract | 10:01 – – | Total Saponin > 5% | Gravimetric |
185 | Spinacia oleracea (Palak) | DE LE Soft extract | 10:01 – – | Mucilage > 10% | Gravimetric |
186 | Saccharum officinarum (Ikshumool) | DE LE Soft extract | 05:01 – 03:01 | Total Glycosides > 10% | Gravimetric |
187 | Citrus limon (Lemon peel) | DE LE Soft extract | 10:01 – – | Citric acid > 10% | Gravimetric |
188 | Cucumis sativa (Cucumber) | DE LE Soft extract | 10:01 – 04:01 | Total Glycosides>5% | Gravimetric |
189 | Hemisdesmus indicus (Anantmool) | DE LE Soft extract | 08:01 – 02:01 | Saponins>7.5% | Gravimetric |
190 | Ficus Carica (Anjeer) | DE LE Soft extract | 04:01 – 03:01 | Glycosides>10% | Gravimetric |
191 | Peganum harmala (Harmal) | DE LE Soft extract | 10:01 – 05:01 | Total Alkaloid>0.5% | Gravimetric |
192 | Cynodon dactylon ( Durva) | DE LE Soft extract | 05:01 – 03:01 | Total Alkaloid>0.4% | Gravimetric |
193 | Aesculus hippocastanum (Horsechestnut) | DE LE Soft extract | 10:01 – 05:01 | Total Saponins>10% | Gravimetric |
194 | Prunus persica (Peach) | DE LE Soft extract | 05:01 – 03:01 | Total Glycosides>10% | Gravimetric |
195 | Phoenix dactylifera (Khajur) | DE LE Soft extract | 04:01 – 02:01 | Saponins>20% | Gravimetric |
196 | Pyrus malus (Apple) | DE LE Soft extract | 05:01 – 03:01 | Total Glycosides>5% | Gravimetric |
Imported Extracts
SR. NO. |
PRODUCT NAME |
ACTIVE INGREDIENTS / RATIO |
1 | Grape Seed Dry Extract | NLT 95% Polyphenols |
2 | Green Coffee Bean Dry Extract | NLT 50% Chlorogenic Acid |
3 | Green Tea Dry Extract | NLT 95% Polyphenols NLT 60% Catechin |
4 | Panax Ginseng Dry Extract | NLT 20% Ginsennosides |
5 | Piper Nigrum | NLT 95% Piperine |
6 | Quercetin | NLT 95% Quercetin |
7 | Resveratrol Powder | NLT 99% |
8 | Ginkgo Biloba Dry Extract Ginkgo Biloba Extract | Flavones 24% by HPLC 24% Ginko Flavones by Gravimetry |
9 | Rose Hip Extract | 50% Vitamin C |
10 | Reishi Mushroom Extract 10% | 10% Polysaccharide |
11 | Stevia Extract | Upto 95% Steveosides |
12 | Silimarin | NLT 80% by UV |
Flavors
|
|
|
|
Fragrances
|
|
